<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>SSW TV</title>
	<atom:link href="http://tv.ssw.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tv.ssw.com</link>
	<description>Videos and Podcasts from SSW</description>
	<lastBuildDate>Thu, 16 May 2013 06:16:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Videos and Podcasts from SSW</itunes:summary>
	<itunes:author>SSW TV</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tv.ssw.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Videos and Podcasts from SSW</itunes:subtitle>
	<image>
		<title>SSW TV</title>
		<url>http://tv.ssw.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tv.ssw.com</link>
	</image>
		<item>
		<title>100th SSW TV Release: The Future of Microsoft with Microsoft Regional Director Patrick Hynds</title>
		<link>http://tv.ssw.com/2982/the-future-of-microsoft-with-microsoft-regional-director-patrick-hynds</link>
		<comments>http://tv.ssw.com/2982/the-future-of-microsoft-with-microsoft-regional-director-patrick-hynds#comments</comments>
		<pubDate>Thu, 16 May 2013 06:16:27 +0000</pubDate>
		<dc:creator>ssw</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://tv.ssw.com/?p=2982</guid>
		<description><![CDATA[<p><strong>Adam Cogan interviews Microsoft Regional Director Patrick Hynds on what he thinks is the future of Microsoft technologies.</strong></p>
<p>In this video, they look at:</p>
<ul>
<li>The Surface</li>
<li>Silverlight as a contingency platform</li>
<li>Developers having to choose between C# and JavaScript</li>
</ul>
</p><p>The post <a href="http://tv.ssw.com/2982/the-future-of-microsoft-with-microsoft-regional-director-patrick-hynds">100th SSW TV Release: The Future of Microsoft with Microsoft Regional Director Patrick Hynds</a> appeared first on <a href="http://tv.ssw.com">SSW TV</a>.</p>]]></description>
		<wfw:commentRss>http://tv.ssw.com/2982/the-future-of-microsoft-with-microsoft-regional-director-patrick-hynds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<p><strong>Adam Cogan interviews Microsoft Regional Director Patrick Hynds on what he thinks is the future of Microsoft technologies.</strong></p>
<p>In this video, they look at:</p>
<ul>
<li>The Surface</li>
<li>Silverlight as a contingency platform</li>
<li>Developers having to choose between C# and JavaScript</li>
</ul>
</p><p>The post <a href="http://tv.ssw.com/2982/the-future-of-microsoft-with-microsoft-regional-director-patrick-hynds">100th SSW TV Release: The Future of Microsoft with Microsoft Regional Director Patrick Hynds</a> appeared first on <a href="http://tv.ssw.com">SSW TV</a>.</p>
		<media:content url="http://www.youtube-nocookie.com/v/8jZMG0PpntM" duration="1004">
			<media:player url="http://www.youtube-nocookie.com/v/8jZMG0PpntM" />
			<media:title type="html"><![CDATA[The future of Microsoft with Microsoft Regional Director Patrick Hynds]]></media:title>
			<media:description type="html"><![CDATA[Adam Cogan interviews Microsoft Regional Director Patrick Hynds on what he thinks is the future of Microsoft technologies.]]></media:description>
			<media:thumbnail url="http://tv.ssw.com/wp-content/uploads/2013/05/the-future-of-microsoft-with-microsoft-regional-director-patrick-hynds-ssw-tv-300x225.jpg" />
			<media:keywords>Patrick Hynds</media:keywords>
		</media:content>
	</item>
		<item>
		<title>How to make your team more productive with SharePoint using Mindjet</title>
		<link>http://tv.ssw.com/3556/how-to-make-your-team-more-productive-with-sharepoint-using-mindjet</link>
		<comments>http://tv.ssw.com/3556/how-to-make-your-team-more-productive-with-sharepoint-using-mindjet#comments</comments>
		<pubDate>Fri, 10 May 2013 04:00:04 +0000</pubDate>
		<dc:creator>ssw</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[daniel keegan]]></category>
		<category><![CDATA[marlon marescia]]></category>
		<category><![CDATA[mindjet]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://tv.ssw.com/?p=3556</guid>
		<description><![CDATA[<p><span style="font-size: 16px;"><strong>Marlon Marescia sits down with Daniel Keegan of Mindjet to discuss how to make your team more productive with SharePoint using Mindjet</strong></span>

SharePoint is Microsoft’s fastest growing server product in the company’s history. Microsoft claims that 80 % of Fortune 500 companies are using SharePoint.

With so many end users moving on the platform IT managers are having issues with user adoption. It is a real issue many companies are struggling with.

Daniel Keegan from Mindjet sits with Marlon Marescia to discuss these issues and how Mindjet can help user adoption around:
<ol>
	<li>Navigation</li>
	<li>Brainstorming and ideation</li>
	<li>Project management</li>
</ol>
If you want to make it even easier for your end users to find the right information quickly in SharePoint you don’t want to miss this demo.</p><p>The post <a href="http://tv.ssw.com/3556/how-to-make-your-team-more-productive-with-sharepoint-using-mindjet">How to make your team more productive with SharePoint using Mindjet</a> appeared first on <a href="http://tv.ssw.com">SSW TV</a>.</p>]]></description>
		<wfw:commentRss>http://tv.ssw.com/3556/how-to-make-your-team-more-productive-with-sharepoint-using-mindjet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<p><span style="font-size: 16px;"><strong>Marlon Marescia sits down with Daniel Keegan of Mindjet to discuss how to make your team more productive with SharePoint using Mindjet</strong></span>

SharePoint is Microsoft’s fastest growing server product in the company’s history. Microsoft claims that 80 % of Fortune 500 companies are using SharePoint.

With so many end users moving on the platform IT managers are having issues with user adoption. It is a real issue many companies are struggling with.

Daniel Keegan from Mindjet sits with Marlon Marescia to discuss these issues and how Mindjet can help user adoption around:
<ol>
	<li>Navigation</li>
	<li>Brainstorming and ideation</li>
	<li>Project management</li>
</ol>
If you want to make it even easier for your end users to find the right information quickly in SharePoint you don’t want to miss this demo.</p><p>The post <a href="http://tv.ssw.com/3556/how-to-make-your-team-more-productive-with-sharepoint-using-mindjet">How to make your team more productive with SharePoint using Mindjet</a> appeared first on <a href="http://tv.ssw.com">SSW TV</a>.</p>
		<media:content url="http://www.youtube-nocookie.com/v/C6PiNecqtT0" duration="1749">
			<media:player url="http://www.youtube-nocookie.com/v/C6PiNecqtT0" />
			<media:title type="html"><![CDATA[How to make your team more productive with SharePoint using Mindjet - SSW TV]]></media:title>
			<media:description type="html"><![CDATA[ Marlon Marescia sits down with Daniel Keegan of Mindjet to discuss how to make your team more productive with SharePoint using Mindjet SharePoint is Microsoft’s fastest growing server product in the company’s history. Microsoft claims that 80 % of Fortune 500 companies are using SharePoint. Wit]]></media:description>
			<media:thumbnail url="http://tv.ssw.com" />
			<media:keywords>daniel keegan,marlon marescia,mindjet,productive,productivity,sharepoint,team</media:keywords>
		</media:content>
	</item>
		<item>
		<title>Estimating &#8220;Business Value&#8221; to order your Backlog &#8211; SSW TV Special</title>
		<link>http://tv.ssw.com/3102/business-value</link>
		<comments>http://tv.ssw.com/3102/business-value#comments</comments>
		<pubDate>Wed, 08 May 2013 07:19:31 +0000</pubDate>
		<dc:creator>ssw</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Business Value]]></category>
		<category><![CDATA[Event Cinemas]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://tv.ssw.com/?p=3102</guid>
		<description><![CDATA[<p><strong>SSW was very proud to deliver <a title="SSW Case Study: Event Cinemas Website" href="http://www.ssw.com.au/ssw/Consulting/EventCinemasCaseStudy.aspx" target="_blank">Event Cinemas new website.</a> They are Australia's leading cinema chain.</strong>

In this video, see a client who was new to Scrum deal with estimating "Business Value" for the first time.

See at the end how the Product Owner can order the backlog by ROI, which is awesome.</p><p>The post <a href="http://tv.ssw.com/3102/business-value">Estimating &#8220;Business Value&#8221; to order your Backlog &#8211; SSW TV Special</a> appeared first on <a href="http://tv.ssw.com">SSW TV</a>.</p>]]></description>
		<wfw:commentRss>http://tv.ssw.com/3102/business-value/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<p><strong>SSW was very proud to deliver <a title="SSW Case Study: Event Cinemas Website" href="http://www.ssw.com.au/ssw/Consulting/EventCinemasCaseStudy.aspx" target="_blank">Event Cinemas new website.</a> They are Australia's leading cinema chain.</strong>

In this video, see a client who was new to Scrum deal with estimating "Business Value" for the first time.

See at the end how the Product Owner can order the backlog by ROI, which is awesome.</p><p>The post <a href="http://tv.ssw.com/3102/business-value">Estimating &#8220;Business Value&#8221; to order your Backlog &#8211; SSW TV Special</a> appeared first on <a href="http://tv.ssw.com">SSW TV</a>.</p>
		<media:content url="http://www.youtube-nocookie.com/v/YkWn_3j8VJw" duration="627">
			<media:player url="http://www.youtube-nocookie.com/v/YkWn_3j8VJw" />
			<media:title type="html"><![CDATA[Estimating &#34;Business Value&#34; to order your Backlog - SSW TV Special]]></media:title>
			<media:description type="html"><![CDATA[In this video, see a real life demonstration of a Scrum team estimating Business Value for the first time.]]></media:description>
			<media:thumbnail url="http://tv.ssw.com/wp-content/uploads/2013/05/estimating-business-value-to-order-your-backlog-ssw-tv-special-300x225.jpg" />
			<media:keywords>Business Value,Event Cinemas,ROI,scrum,Special,Special,business value</media:keywords>
		</media:content>
	</item>
		<item>
		<title>Windows Phone 8 with Windows Phone Developer Evangelist Dave Glover</title>
		<link>http://tv.ssw.com/3454/windows-phone-8-dave-glover</link>
		<comments>http://tv.ssw.com/3454/windows-phone-8-dave-glover#comments</comments>
		<pubDate>Fri, 03 May 2013 07:38:47 +0000</pubDate>
		<dc:creator>ssw</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[adam stephensen]]></category>
		<category><![CDATA[dave glover]]></category>
		<category><![CDATA[webcam interview]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[windows phone 8]]></category>
		<category><![CDATA[windows phone marketplace]]></category>

		<guid isPermaLink="false">http://tv.ssw.com/?p=3454</guid>
		<description><![CDATA[<p><strong>Adam Stephensen was joined by Windows Phone Developer Evangelist Dave Glover from Microsoft to talk about Windows Phone 8 development.
</strong>
They look at how far Windows Phone has come since the release of Windows Phone 7, how it is tracking against its competitors, where it fits into the market, and the opportunities Dave sees for developers in the Windows Phone Marketplace.

In this video, they discuss:
<ul>
	<li>The range of hardware running the platform</li>
	<li>Key apps for the platform</li>
	<li>How it's easier to build apps for Windows Phone than any other platform</li>
	<li>What's new in Windows Phone 8</li>
	<li>How to get your app noticed on the Marketplace</li>
</ul></p><p>The post <a href="http://tv.ssw.com/3454/windows-phone-8-dave-glover">Windows Phone 8 with Windows Phone Developer Evangelist Dave Glover</a> appeared first on <a href="http://tv.ssw.com">SSW TV</a>.</p>]]></description>
		<wfw:commentRss>http://tv.ssw.com/3454/windows-phone-8-dave-glover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<p><strong>Adam Stephensen was joined by Windows Phone Developer Evangelist Dave Glover from Microsoft to talk about Windows Phone 8 development.
</strong>
They look at how far Windows Phone has come since the release of Windows Phone 7, how it is tracking against its competitors, where it fits into the market, and the opportunities Dave sees for developers in the Windows Phone Marketplace.

In this video, they discuss:
<ul>
	<li>The range of hardware running the platform</li>
	<li>Key apps for the platform</li>
	<li>How it's easier to build apps for Windows Phone than any other platform</li>
	<li>What's new in Windows Phone 8</li>
	<li>How to get your app noticed on the Marketplace</li>
</ul></p><p>The post <a href="http://tv.ssw.com/3454/windows-phone-8-dave-glover">Windows Phone 8 with Windows Phone Developer Evangelist Dave Glover</a> appeared first on <a href="http://tv.ssw.com">SSW TV</a>.</p>
		<media:content url="http://www.youtube-nocookie.com/v/EKJmZYZXrYQ" duration="0">
			<media:player url="http://www.youtube-nocookie.com/v/EKJmZYZXrYQ" />
			<media:title type="html"><![CDATA[Windows Phone 8 with Windows Phone Developer Evangelist Dave Glover]]></media:title>
			<media:description type="html"><![CDATA[Dave Glover tells us why you should take a serious look at the developer friendly platform and what features you should be excited about.]]></media:description>
			<media:thumbnail url="http://tv.ssw.com" />
			<media:keywords>adam stephensen,dave glover,webcam interview,windows phone,windows phone 8,windows phone marketplace,windows phone 8</media:keywords>
		</media:content>
	</item>
		<item>
		<title>DDD Sydney 2012 &#8211; Mehdi Khalili: &#8216;Automated UI Testing Done Right&#8217;</title>
		<link>http://tv.ssw.com/3444/ddd-sydney-2012-mehdi-khalili-automated-ui-testing-done-right</link>
		<comments>http://tv.ssw.com/3444/ddd-sydney-2012-mehdi-khalili-automated-ui-testing-done-right#comments</comments>
		<pubDate>Fri, 03 May 2013 00:23:58 +0000</pubDate>
		<dc:creator>ssw</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[automated testing]]></category>
		<category><![CDATA[ddd]]></category>
		<category><![CDATA[ddd 2012]]></category>
		<category><![CDATA[DDD Brisbane]]></category>
		<category><![CDATA[mehdi khalili]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://tv.ssw.com/?p=3444</guid>
		<description><![CDATA[<p>SSW TV are proud sponsors of the Developer Developer Developer conference held twice a year in Sydney and Brisbane.

Here is Mehdi Khalili's presentation from the 2012 DDD event in Sydney:

<strong>Many teams try Automated UI Testing and many fail. Automated UI Testing is hard: the tests take a lot of time to write and tend to be brittle and hard to maintain.
</strong>
In this session, Mehdi Khalili will provide you with some practical advice on how to and how not to write your tests, introducing you to some UI testing ideas, patterns and frameworks that will help you write your tests faster while making them less brittle and easier to maintain.

This is an action packed video for testing enthusiasts.</p><p>The post <a href="http://tv.ssw.com/3444/ddd-sydney-2012-mehdi-khalili-automated-ui-testing-done-right">DDD Sydney 2012 &#8211; Mehdi Khalili: &#8216;Automated UI Testing Done Right&#8217;</a> appeared first on <a href="http://tv.ssw.com">SSW TV</a>.</p>]]></description>
		<wfw:commentRss>http://tv.ssw.com/3444/ddd-sydney-2012-mehdi-khalili-automated-ui-testing-done-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<p>SSW TV are proud sponsors of the Developer Developer Developer conference held twice a year in Sydney and Brisbane.

Here is Mehdi Khalili's presentation from the 2012 DDD event in Sydney:

<strong>Many teams try Automated UI Testing and many fail. Automated UI Testing is hard: the tests take a lot of time to write and tend to be brittle and hard to maintain.
</strong>
In this session, Mehdi Khalili will provide you with some practical advice on how to and how not to write your tests, introducing you to some UI testing ideas, patterns and frameworks that will help you write your tests faster while making them less brittle and easier to maintain.

This is an action packed video for testing enthusiasts.</p><p>The post <a href="http://tv.ssw.com/3444/ddd-sydney-2012-mehdi-khalili-automated-ui-testing-done-right">DDD Sydney 2012 &#8211; Mehdi Khalili: &#8216;Automated UI Testing Done Right&#8217;</a> appeared first on <a href="http://tv.ssw.com">SSW TV</a>.</p>
		<media:content url="http://www.youtube-nocookie.com/v/g8GSf41pLJI" duration="3016">
			<media:player url="http://www.youtube-nocookie.com/v/g8GSf41pLJI" />
			<media:title type="html"><![CDATA[&#039;Automated UI Testing Done Right&#039; - Mehdi Khalili at DDD Sydney 2012]]></media:title>
			<media:description type="html"><![CDATA[Video of Mehdi Khalili&#039;s presentation at the 2012 Developer Developer Developer event in Sydney about UI testing. This video is brought to you by SSW TV.]]></media:description>
			<media:thumbnail url="http://tv.ssw.com/wp-content/uploads/2013/05/automated-ui-testing-done-right-mehdi-khalili-at-ddd-sydney-2012-300x225.jpg" />
			<media:keywords>automated testing,ddd,ddd 2012,DDD Brisbane,mehdi khalili,testing,UI,ui testing</media:keywords>
		</media:content>
	</item>
		<item>
		<title>Search in SharePoint 2013 – See the awesome new Search features with Sezai Komur (SharePoint MVP)</title>
		<link>http://tv.ssw.com/3217/search-in-sharepoint-2013-awesome-new-search-features-with-sezai-komur</link>
		<comments>http://tv.ssw.com/3217/search-in-sharepoint-2013-awesome-new-search-features-with-sezai-komur#comments</comments>
		<pubDate>Thu, 25 Apr 2013 23:00:03 +0000</pubDate>
		<dc:creator>ssw</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[adam cogan]]></category>
		<category><![CDATA[content search web part]]></category>
		<category><![CDATA[display templates]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fast search]]></category>
		<category><![CDATA[query rules]]></category>
		<category><![CDATA[result sources]]></category>
		<category><![CDATA[result types]]></category>
		<category><![CDATA[search centre]]></category>
		<category><![CDATA[sezai komur]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[sharepoint 2013]]></category>
		<category><![CDATA[sharepoint 2013 search]]></category>
		<category><![CDATA[sharepoint mvp]]></category>
		<category><![CDATA[sharepoint search]]></category>

		<guid isPermaLink="false">http://tv.ssw.com/?p=3217</guid>
		<description><![CDATA[<p><strong>In SharePoint Server 2013, see how Search has been significantly improved and enhanced. Now you get one true great search to rule them all. (FAST Search and SharePoint Search was rolled into one)</strong>

This interview is a detailed version of Sezai Komur's (SharePoint MVP) presentation he gave at this years <a href="http://www.sharethepoint.com/pages/home.aspx" title="Share the Point" target="_blank">Share the Point</a> conference in Sydney.

See Sezai demo and detail the new great functionality you now have in Search. He starts with what's new and dives into what to do to make the best use of Search in the platform. You will love the deep dive at the end. There are some truly exciting capabilities that Sezai shows off in his demos.</p><p>The post <a href="http://tv.ssw.com/3217/search-in-sharepoint-2013-awesome-new-search-features-with-sezai-komur">Search in SharePoint 2013 – See the awesome new Search features with Sezai Komur (SharePoint MVP)</a> appeared first on <a href="http://tv.ssw.com">SSW TV</a>.</p>]]></description>
		<wfw:commentRss>http://tv.ssw.com/3217/search-in-sharepoint-2013-awesome-new-search-features-with-sezai-komur/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<p><strong>In SharePoint Server 2013, see how Search has been significantly improved and enhanced. Now you get one true great search to rule them all. (FAST Search and SharePoint Search was rolled into one)</strong>

This interview is a detailed version of Sezai Komur's (SharePoint MVP) presentation he gave at this years <a href="http://www.sharethepoint.com/pages/home.aspx" title="Share the Point" target="_blank">Share the Point</a> conference in Sydney.

See Sezai demo and detail the new great functionality you now have in Search. He starts with what's new and dives into what to do to make the best use of Search in the platform. You will love the deep dive at the end. There are some truly exciting capabilities that Sezai shows off in his demos.</p><p>The post <a href="http://tv.ssw.com/3217/search-in-sharepoint-2013-awesome-new-search-features-with-sezai-komur">Search in SharePoint 2013 – See the awesome new Search features with Sezai Komur (SharePoint MVP)</a> appeared first on <a href="http://tv.ssw.com">SSW TV</a>.</p>
		<media:content url="http://www.youtube-nocookie.com/v/3cZGoJ2P1-g" duration="4698">
			<media:player url="http://www.youtube-nocookie.com/v/3cZGoJ2P1-g" />
			<media:title type="html"><![CDATA[SharePoint 2013 Search – Awesome new Search features with Sezai Komur]]></media:title>
			<media:description type="html"><![CDATA[Video interview featuring Sezai Komur (SharePoint MVP) describing and demonstrating the awesome new Search functionality and features in SharePoint 2013.]]></media:description>
			<media:thumbnail url="http://tv.ssw.com/wp-content/uploads/2013/04/sharepoint-2013-search-awesome-new-search-features-with-sezai-komur-300x225.jpg" />
			<media:keywords>adam cogan,content search web part,display templates,fast,fast search,query rules,result sources,result types,search centre,sezai komur,sharepoint,sharepoint 2013,sharepoint 2013 search,sharepoint mvp,sharepoint search,sharepoint 2013</media:keywords>
		</media:content>
	</item>
		<item>
		<title>Getting Started Developing Apps for Windows 8 Phone and More with Nick Randolph</title>
		<link>http://tv.ssw.com/3412/getting-started-developing-apps-for-windows-8-and-more-with-nick-randolph</link>
		<comments>http://tv.ssw.com/3412/getting-started-developing-apps-for-windows-8-and-more-with-nick-randolph#comments</comments>
		<pubDate>Tue, 23 Apr 2013 02:38:47 +0000</pubDate>
		<dc:creator>ssw</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[3rd party]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile apps. mobile]]></category>
		<category><![CDATA[nick randolph]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ssw]]></category>
		<category><![CDATA[ssw tv]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[visual studio 2012]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[windows phone 8]]></category>
		<category><![CDATA[xamarin]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://tv.ssw.com/?p=3412</guid>
		<description><![CDATA[<p><strong>Want to develop your apps for mobile devices? You'll need to install the right tools to get the job done. Visual Studio 2012 offers a powerful development environment to build great apps quickly. There are valuable 3rd party tools that you will need too.</strong>

Once you have the tools and you're sold on the opportunity...What's next? 

Your time is a valuable asset so come and hear Nick explain how to:
<ul>
	<li>design for Windows Phone 8 Apps</li>
	<li>consider the differences between the phone and the desktop</li>
	<li>maximize code reuse between Windows Phone 8 and Windows 8</li>
	<li>jump over the XAML for Windows Phone hurdles</li>
	<li>work the Windows Store</li>
	<li>what 3rd party tools you will need?</li>
	<li>what's in the Windows Phone Software Development Kit (SDK)</li>
	<li>what's involved in starting with Xamarin? (aka creating iOS, Android and Mac apps in C#)</li>
</ul></p><p>The post <a href="http://tv.ssw.com/3412/getting-started-developing-apps-for-windows-8-and-more-with-nick-randolph">Getting Started Developing Apps for Windows 8 Phone and More with Nick Randolph</a> appeared first on <a href="http://tv.ssw.com">SSW TV</a>.</p>]]></description>
		<wfw:commentRss>http://tv.ssw.com/3412/getting-started-developing-apps-for-windows-8-and-more-with-nick-randolph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<p><strong>Want to develop your apps for mobile devices? You'll need to install the right tools to get the job done. Visual Studio 2012 offers a powerful development environment to build great apps quickly. There are valuable 3rd party tools that you will need too.</strong>

Once you have the tools and you're sold on the opportunity...What's next? 

Your time is a valuable asset so come and hear Nick explain how to:
<ul>
	<li>design for Windows Phone 8 Apps</li>
	<li>consider the differences between the phone and the desktop</li>
	<li>maximize code reuse between Windows Phone 8 and Windows 8</li>
	<li>jump over the XAML for Windows Phone hurdles</li>
	<li>work the Windows Store</li>
	<li>what 3rd party tools you will need?</li>
	<li>what's in the Windows Phone Software Development Kit (SDK)</li>
	<li>what's involved in starting with Xamarin? (aka creating iOS, Android and Mac apps in C#)</li>
</ul></p><p>The post <a href="http://tv.ssw.com/3412/getting-started-developing-apps-for-windows-8-and-more-with-nick-randolph">Getting Started Developing Apps for Windows 8 Phone and More with Nick Randolph</a> appeared first on <a href="http://tv.ssw.com">SSW TV</a>.</p>
		<media:content url="http://www.youtube-nocookie.com/v/AtOFYOsjcRo" duration="0">
			<media:player url="http://www.youtube-nocookie.com/v/AtOFYOsjcRo" />
			<media:title type="html"><![CDATA[Getting Started Developing Apps for Windows 8 Phone and More with Nick Randolph - SSW TV]]></media:title>
			<media:description type="html"><![CDATA[ Want to develop your apps for mobile devices? You&#039;ll need to install the right tools to get the job done. Visual Studio 2012 offers a powerful development environment to build great apps quickly. There are valuable 3rd party tools that you will need too. Once you have the tools and you&#039;re sold on t]]></media:description>
			<media:thumbnail url="http://tv.ssw.com" />
			<media:keywords>3rd party,Android,apps,C#,developing,development,environment,iOS,kit,Mac,Microsoft,mobile apps. mobile,nick randolph,sdk,software,ssw,ssw tv,tools,visual studio 2012,windows 8,windows phone 8,xamarin,XAML</media:keywords>
		</media:content>
	</item>
		<item>
		<title>Ryan Cromwell on his Release Cadence Report</title>
		<link>http://tv.ssw.com/3138/ryan-cromwell-release-cadence-report</link>
		<comments>http://tv.ssw.com/3138/ryan-cromwell-release-cadence-report#comments</comments>
		<pubDate>Fri, 19 Apr 2013 08:26:10 +0000</pubDate>
		<dc:creator>ssw</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[adam cogan]]></category>
		<category><![CDATA[Continuous delivery]]></category>
		<category><![CDATA[Continuous deployment]]></category>
		<category><![CDATA[microsoft alm mvp]]></category>
		<category><![CDATA[release cadence report]]></category>
		<category><![CDATA[ryan cromwell]]></category>
		<category><![CDATA[ryan kromwell]]></category>
		<category><![CDATA[scrum.org]]></category>

		<guid isPermaLink="false">http://tv.ssw.com/?p=3138</guid>
		<description><![CDATA[<p><strong>Ryan Cromwell, a Scrum.org trainer and Microsoft ALM MVP, joins Adam Cogan to talk about his new Release Cadence Report</strong>

From Ryan's <a title="Release Cadence Report" href="http://releasecadencereport.com/about/" target="_blank">Release Cadence Report</a> website:
<blockquote>What is Release Cadence?
Release Cadence refers to the rhythm or cadence of a development organization’s ability and actual deployment of software. Traditionally, development organizations have employed long periods of time between software deployments for various reasons. In recent years, we’ve seen examples of development organizations leveraging different, often very frequent, deployment cadences as a competitive advantage. The question becomes, what is appropriate for your organization?</blockquote>

We already know that some big companies are already doing Continuous Delivery. Companies such as facebook, flikr, etsy and of course tfs.microsoft.com are doing it. Are you?

Watch the video to see Ryan explain what the report is about. You can also take part in the <a href="https://www.surveymonkey.com/s/releasecadence?c=f8oqmdk7" title="Release Cadence Report" target="_blank">survey</a></p><p>The post <a href="http://tv.ssw.com/3138/ryan-cromwell-release-cadence-report">Ryan Cromwell on his Release Cadence Report</a> appeared first on <a href="http://tv.ssw.com">SSW TV</a>.</p>]]></description>
		<wfw:commentRss>http://tv.ssw.com/3138/ryan-cromwell-release-cadence-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<p><strong>Ryan Cromwell, a Scrum.org trainer and Microsoft ALM MVP, joins Adam Cogan to talk about his new Release Cadence Report</strong>

From Ryan's <a title="Release Cadence Report" href="http://releasecadencereport.com/about/" target="_blank">Release Cadence Report</a> website:
<blockquote>What is Release Cadence?
Release Cadence refers to the rhythm or cadence of a development organization’s ability and actual deployment of software. Traditionally, development organizations have employed long periods of time between software deployments for various reasons. In recent years, we’ve seen examples of development organizations leveraging different, often very frequent, deployment cadences as a competitive advantage. The question becomes, what is appropriate for your organization?</blockquote>

We already know that some big companies are already doing Continuous Delivery. Companies such as facebook, flikr, etsy and of course tfs.microsoft.com are doing it. Are you?

Watch the video to see Ryan explain what the report is about. You can also take part in the <a href="https://www.surveymonkey.com/s/releasecadence?c=f8oqmdk7" title="Release Cadence Report" target="_blank">survey</a></p><p>The post <a href="http://tv.ssw.com/3138/ryan-cromwell-release-cadence-report">Ryan Cromwell on his Release Cadence Report</a> appeared first on <a href="http://tv.ssw.com">SSW TV</a>.</p>
		<media:content url="http://www.youtube-nocookie.com/v/y9hELGaku3U" duration="301">
			<media:player url="http://www.youtube-nocookie.com/v/y9hELGaku3U" />
			<media:title type="html"><![CDATA[Ryan Cromwell on his Release Cadence Report - SSW TV]]></media:title>
			<media:description type="html"><![CDATA[Watch the video to see Ryan explain what the Release Cadence Report is about, and how you can take part.]]></media:description>
			<media:thumbnail url="http://tv.ssw.com/wp-content/uploads/2013/04/ryan-cromwell-on-his-release-cadence-report-ssw-tv-300x225.jpg" />
